Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android App MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Flutter app MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Game questions MIT | 94% | 184 | 546 | 3,763 | 0 | 0 | 0 | 0 | |
|
|||||||||
Game topics MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Act, Draw, Explain MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/radeklat/act-draw-explain |
---|---|
Instructions for translators | |
Project maintainers | milanbarta radeklat |
Translation license | MIT Android App Flutter app Game questions Game topics Act, Draw, Explain |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,636 | 6,960 | 46,507 | |||
Source | 1,818 | 3,788 | 24,848 | |||
Translated | 94% | 3,452 | 92% | 6,414 | 91% | 42,744 |
Needs editing | 5% | 184 | 7% | 546 | 8% | 3,763 |
Read-only | 5% | 184 | 2% | 184 | 3% | 1,472 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 8 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 89% | 184 | 546 | 3,763 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
None
New alert |
Broken project website URL
11 months ago
|
None
New alert |
Broken project website URL
11 months ago
|
None
New alert |
Broken project website URL
11 months ago
|
None
New alert |
Broken project website URL
11 months ago
|
None
New alert |
Broken project website URL
11 months ago
|
None
New alert |
Broken project website URL
a year ago
|
None
New alert |
Broken project website URL
a year ago
|
None
New alert |
Broken project website URL
a year ago
|
None
New alert |
Broken project website URL
a year ago
|
None
New alert |
Broken project website URL
a year ago
|
radeklat
New announcement |