Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0% | 3 | 609 | 4,057 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0% | 3 | 609 | 4,057 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech | 66% | 1 | 593 | 3,957 | 0 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 66% | 1 | 593 | 3,957 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (Middle) | 0% | 3 | 609 | 4,057 | 3 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Polish | 66% | 1 | 593 | 3,957 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Portugal) | 66% | 1 | 593 | 3,957 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian | 33% | 2 | 596 | 3,979 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 66% | 1 | 593 | 3,957 | 0 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 66% | 1 | 593 | 3,957 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish | 66% | 1 | 593 | 3,957 | 0 | 0 | 0 | 0 | |
|
Overview
Project website | stayintouch.barta.me |
---|---|
Project maintainers | isanden77 erinn-winsser paja milanbarta luke4it radeklat nikolay.komarov luis terka tom jorge.meireles Seakitty verlap |
Translation process |
|
Source code repository |
git@gitlab.com:mbarta/StayInTouch.git
|
Repository branch | develop |
Last remote commit |
Translated using Weblate
fdd64ed
Weblate authored 2 weeks ago |
Last commit in Weblate |
Translated using Weblate
3938eae
Weblate authored 9 months ago |
Weblate repository |
https://weblate.lat.sk/git/smart-contact-reminder/android-app/
|
File mask | app/src/main/play/listings/* |
Monolingual base language file | app/src/main/play/listings/en-US |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39 | 7,917 | 52,741 | |||
Source | 3 | 609 | 4,057 | |||
Translated | 53% | 21 | 16% | 1,343 | 16% | 8,892 |
Needs editing | 17% | 7 | 52% | 4,151 | 52% | 27,699 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 2 | 14% | 1,186 | 15% | 7,914 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 11 | 30% | 2,423 | 30% | 16,150 |
Quick numbers
Trends of last 30 days
milanbarta
New strings to translate Smart Contact Reminder / Play store metadata — Chinese (Traditional) |
3 new strings to translate appeared to the translation.
2 weeks ago
|
milanbarta
New strings to translate Smart Contact Reminder / Play store metadata — Chinese (Simplified) |
3 new strings to translate appeared to the translation.
2 weeks ago
|
milanbarta
Resource update Smart Contact Reminder / Play store metadata — Chinese (Traditional) |
File
app/src/main/play/listings/zh-TW was added.
2 weeks ago
|
None
String updated in the repository Smart Contact Reminder / Play store metadata — Chinese (Traditional) |
|
None
String updated in the repository Smart Contact Reminder / Play store metadata — Chinese (Traditional) |
|
None
String updated in the repository Smart Contact Reminder / Play store metadata — Chinese (Traditional) |
|
milanbarta
Resource update Smart Contact Reminder / Play store metadata — Chinese (Simplified) |
File
app/src/main/play/listings/zh-CN was added.
2 weeks ago
|
None
String updated in the repository Smart Contact Reminder / Play store metadata — Chinese (Simplified) |
|
None
String updated in the repository Smart Contact Reminder / Play store metadata — Chinese (Simplified) |
|
None
String updated in the repository Smart Contact Reminder / Play store metadata — Chinese (Simplified) |
|