Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
Act, Draw, Explain | https://weblate.lat.sk/exports/rss/act-draw-explain/ | RSS |
Act, Draw, Explain/Android App | https://weblate.lat.sk/exports/rss/act-draw-explain/android-app/ | RSS |
Act, Draw, Explain/Flutter app | https://weblate.lat.sk/exports/rss/act-draw-explain/flutter-app/ | RSS |
Act, Draw, Explain/Game questions | https://weblate.lat.sk/exports/rss/act-draw-explain/game-questions/ | RSS |
Act, Draw, Explain/Game topics | https://weblate.lat.sk/exports/rss/act-draw-explain/game-topics/ | RSS |
Act, Draw, Explain/Act, Draw, Explain | https://weblate.lat.sk/exports/rss/act-draw-explain/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
Act, Draw, Explain/Android App | https://weblate.lat.sk/api/components/act-draw-explain/android-app/statistics/ | View |
Act, Draw, Explain/Flutter app | https://weblate.lat.sk/api/components/act-draw-explain/flutter-app/statistics/ | View |
Act, Draw, Explain/Game questions | https://weblate.lat.sk/api/components/act-draw-explain/game-questions/statistics/ | View |
Act, Draw, Explain/Game topics | https://weblate.lat.sk/api/components/act-draw-explain/game-topics/statistics/ | View |
Act, Draw, Explain/Act, Draw, Explain | https://weblate.lat.sk/api/components/act-draw-explain/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \ -H "Authorization: Token FltMR54VmkQZwakhu3F1Xqz2AyBxhvUlLLIRUvHt" \ https://weblate.lat.sk/api/components/act-draw-explain/android-app/translations/
Project | URL | Link |
---|---|---|
Act, Draw, Explain | https://weblate.lat.sk/api/projects/act-draw-explain/repository/ | Hook |
Act, Draw, Explain/Android App | https://weblate.lat.sk/api/components/act-draw-explain/android-app/repository/ | Hook |
Act, Draw, Explain/Flutter app | https://weblate.lat.sk/api/components/act-draw-explain/flutter-app/repository/ | Hook |
Act, Draw, Explain/Game questions | https://weblate.lat.sk/api/components/act-draw-explain/game-questions/repository/ | Hook |
Act, Draw, Explain/Game topics | https://weblate.lat.sk/api/components/act-draw-explain/game-topics/repository/ | Hook |
Act, Draw, Explain/Act, Draw, Explain | https://weblate.lat.sk/api/components/act-draw-explain/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \ -d operation=pull \ -H "Authorization: Token FltMR54VmkQZwakhu3F1Xqz2AyBxhvUlLLIRUvHt" \ https://weblate.lat.sk/api/projects/act-draw-explain/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://weblate.lat.sk/hooks/github/ | The documentation has detailed instructions |
GitLab | https://weblate.lat.sk/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://weblate.lat.sk/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://weblate.lat.sk/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://weblate.lat.sk/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://weblate.lat.sk/hooks/gitea/ | The documentation has detailed instructions |