Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Act, Draw, Explain MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Android App MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Flutter app MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Game questions MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Game topics MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/radeklat/act-draw-explain |
---|---|
Instructions for translators | |
Project maintainers | milanbarta radeklat |
Translation license | MIT Flutter app Game topics Game questions Android App Act, Draw, Explain |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,818 | 3,172 | 21,659 | |||
Translated | 100% | 1,818 | 100% | 3,172 | 100% | 21,659 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 10% | 184 | 5% | 184 | 6% | 1,472 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 8 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
radeklat
Translation changed |
|
radeklat
Translation changed |
|
radeklat
Translation changed |
|
radeklat
Translation changed |
|
radeklat
Translation changed |
|
radeklat
Translation changed |
|
radeklat
Translation changed |
|
radeklat
Translation changed |
|
radeklat
Translation changed |
|
radeklat
Translation changed |
|