Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Act, Draw, Explain MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Android App MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Flutter app MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Game questions MIT | 89% | 184 | 546 | 3,763 | 0 | 0 | 0 | 0 | |
|
|||||||||
Game topics MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/radeklat/act-draw-explain |
---|---|
Instructions for translators | |
Project maintainers | milanbarta radeklat |
Translation license | MIT Flutter app Game topics Game questions Android App Act, Draw, Explain |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,818 | 3,788 | 24,848 | |||
Translated | 89% | 1,634 | 85% | 3,242 | 84% | 21,085 |
Needs editing | 10% | 184 | 14% | 546 | 15% | 3,763 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
None
New strings to translate |
184 new strings to translate appeared to the translation.
3 years ago
|
None
Resource update |
The "
assets/data/questions/en.xliff " file was changed.
3 years ago
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|